Home > Telecommunications Jobs
Telecommunications Jobs
| Job Title | Location | Rate |
|---|---|---|
| Telecommunications Team Lead - VAS | Sydney | Negotiable |
| LEAD TELECOMMUNICATIONS BUSINESS ANALYST | Sydney | Negotiable |
| Solution Architect - Private Organisation - $140K | Canberra | AUD$140000 |
| Data Centre Facilities Coordinator | Sydney | AUD$100000 |
| Project Manager - Data Centre | Sydney | AUD$150000 |
| Voice Engineer | Sydney | AUD$90000 |
| Information Centre Manager | Perth | Negotiable |
| Field Technicians Riggers 2G, 3G, LTE Melbourne | Melbourne | AUD$60 |
| Facilities/Data Centre Analyst | Sydney | AUD$80000 |
| Site Controller RAN Transmission/Core Melbourne | Melbourne | AUD$80 |
| Client Service Operator | Sydney | Negotiable |
| Infrastructure Solutions Lead | Sydney | Negotiable |
| Business Improvement Specialist - Government Agenc | Canberra | AUD$150000 |
| Desktop Support Technician | Sydney | Negotiable |
| Operations Manager (Transmission) | Sydney | Negotiable |
| Firewall Engineer - Permanent opportunity | Sydney | Negotiable |
| GIS Engineer - SpatialNET and AutoCAD | Brisbane | Negotiable |



© Copyright 2012 The Omni Job Board Network Inc. All Rights Reserved.